Contents (52kb) 12.2 - Hydraulic Modelling Report (1.25mb)
12.1 - Water Quality and River Impacts - Water Quality Reports (3.94mb) 12.2.A (314kb)
12.1.A (327kb) 12.2.B (160kb)
12.1.B (363kb) 12.2.C (143kb)
12.1.C (1.31mb) 12.2.D (390kb)
12.1.C.1 (2.42mb) 12.2.E (341kb)
12.1.C.2 (305kb) 12.2.F (183kb)
12.1.D (743kb) 12.2.Figures (919kb)
12.1.E (201kb) 12.3 Addendum to Modelling report (242kb)
12.1.F (243kb) 12.3.A (23kb)

 

Volume 1

Volume 2

Volume 3a

Volume 3c